OFFENSIVE PROSPECTS FOR 2007
(O)=Offered (V)=Visited
| QUARTERBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Ryan Mallet (O) | 6.1 | ***** | VERBAL | 6-6 | 230 | NA | Texarkana, TX | MICHIGAN |
| John Brantley (O) | 6.0 | **** | VERBAL | 6-3 | 190 | 4.64 | Ocala, FL | FLORIDA |
| Aaron Corp (O) | 6.0 | **** | VERBAL | 6-4 | 195 | 4.60 | Villa Park, CA | USC |
| Zach Lee (O) (V) | 5.9 | **** | VERBAL | 6-2 | 200 | 4.60 | San Fran, CA (JC) | NEBRASKA |
| Chris Forcier (O) | 5.9 | **** | VERBAL | 6-3 | 185 | 4.53 | San Diego, CA | UCLA |
| Kodi Burns | 5.9 | **** | VERBAL | 6-2 | 195 | 4.60 | Fort Smith, AR | AUBURN |
| Jarrett Lee (O) | 5.8 | **** | VERBAL | 6-3 | 210 | 4.68 | Brenham, TX | LSU |
| Logan Gray (O) | 5.8 | **** | VERBAL | 6-2 | 180 | 4.55 | Columbia, MO | GEORGIA |
| Marvin McNutt (O) | 5.7 | *** | VERBAL | 6-3 | 180 | 4.60 | Hazlewood, MO | IOWA |
| Jason Munns | 5.7 | *** | VERBAL | 6-5 | 228 | NA | Kennewick, WA | BYU |
| Phillip Bates (O) | 5.7 | *** | VERBAL | 6-2 | 195 | 4.48 | Omaha, NE | IOWA ST |
| Chasen Stangel | 5.7 | *** | VERBAL | 6-0 | 184 | 4.96 | San Jacinto, CA | ARIZONA ST |
| G.J. Kinne (O) | 5.7 | *** | VERBAL | 6-3 | 207 | 4.60 | Canton, TX | TEXAS |
| Charlie Russell (O) | 5.6 | *** | VERBAL | 6-3 | 215 | 4.97 | Morgantown, WV | W VIRGINIA |
| Patrick Witt (O) (V) | 5.6 | *** | VERBAL | 6-4 | 215 | 4.95 | Wylie, TX | NEBRASKA |
| L.D. Crow | 5.5 | *** | VERBAL | 6-2 | 198 | NA | Clearwater, FL | STANFORD |
| Cade Cooper | 5.6 | *** | VERBAL | 6-3 | 195 | 4.50 | Ephraim, UT (JC) | BYU |
| Nathan Dick | 5.5 | *** | VERBAL | 6-4 | 200 | 4.80 | Allen, TX | ARKANSAS |
| Bryan Savage | 5.5 | *** | VERBAL | 6-3 | 215 | 4.75 | Coffeyville, KS(JC) | HOFSTRA |
| Nick Fanuzzi | 5.5 | *** | VERBAL | 6-3 | 200 | 4.60 | San Antonio, TX | MIAMI |
| Cody Endres | 5.2 | ** | VERBAL | 6-4 | 220 | 4.88 | Washington, PA | CONNECTICUT |
| Andrew Nowels (O) | NR | NR | Medium | 6-4 | 211 | NA | Clearwater, FL | . |
| Lyle Moevao (O) | NR | NR | VERBAL | 6-0 | 220 | 4.75 | Torrance, CA (JC) | OREGON STATE |
| Darren Dillard | NR | NR | Medium | 6-2 | 180 | 4.65 | Garland, TX | . |
| Shawn Evans | NR | NR | Medium | 6-2 | 200 | 4.80 | Portland, OR | . |
| Austin Cassidy | NR | NR | WALKON | 6-1 | 195 | 4.88 | Lincoln, NE | NEBRASKA |
| Steve Heiman | NR | NR | VERBAL | 6-2 | 180 | 4.62 | Papillion, NE | NEB-OMAHA |
| ATHLETE | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| John Chiles (O) | 6.0 | **** | VERBAL | 6-1 | 195 | 4.40 | Mansfield, TX | TEXAS |
| Lamark Brown (O) | 6.0 | **** | VERBAL | 6-3 | 215 | 4.55 | St. Louis, MO | KANSAS ST |
| Anthony Boyles (O) | 5.9 | **** | VERBAL | 6-3 | 195 | 4.40 | Gardena, CA | WASHINGTON |
| Greg Little (O) | 5.9 | **** | VERBAL | 6-2 | 214 | 4.70 | Durham, NC | NOTRE DAME |
| Gerald Jones (O) | 5.9 | **** | VERBAL | 6-0 | 185 | 4.50 | Oklahoma City, OK | TENNESSEE |
| Ron Brooks (O) | 5.9 | **** | VERBAL | 6-0 | 170 | 4.40 | Irving, TX | LSU |
| William Cole (O) | 5.9 | **** | VERBAL | 5-11 | 164 | 4.50 | Cedar Hill, TX | OKLAHOMA ST |
| Malachi Lewis (O) | 5.9 | **** | VERBAL | 6-4 | 215 | 4.55 | Oxnard, CA | OREGON |
| Jeremy Kerley (O) | 5.8 | **** | VERBAL | 5-10 | 170 | 4.50 | Hutto, TX | TCU |
| Doug Wiggins (O) | 5.8 | **** | VERBAL | 5-11 | 180 | 4.50 | Miami, FL | MIAMI |
| Reggie Dunn | 5.8 | **** | VERBAL | 5-8 | 158 | 4.35 | Los Angeles, CA | OREGON ST |
| Joseph Hills (O) | 5.8 | **** | VERBAL | 6-4 | 213 | NA | Bradenton, FL | S. CAROLINA |
| Gilbert Moye (O) | 5.8 | **** | VERBAL | 6-2 | 200 | 4.50 | Diboll, TX | MISSOURI |
| Bernard Brinson (O) | 5.7 | *** | VERBAL | 5-10 | 170 | 4.61 | Greenville, FL | FLORIDA ST |
| Aaron Harris (O) | 5.7 | *** | Medium | 5-9 | 167 | 4.60 | Baldwin Park, CA | . |
| Brandon Collins (O) | 5.7 | *** | VERBAL | 6-0 | 167 | 4.40 | Brenham, TX | TEXAS |
| Devon Bailey | 5.6 | *** | VERBAL | 6-2 | 200 | NA | Lawton, OK | SMU |
| Victor Reynolds (O) | 5.6 | *** | Medium | 6-1 | 197 | 4.40 | Oak Creek, WI | . |
| Travaris Cadet | 5.6 | *** | VERBAL | 6-1 | 205 | 4.40 | Miami, FL | TOLEDO |
| Eric Hagg (O) (V) | 5.5 | *** | VERBAL | 6-2 | 182 | NA | Peoria, AZ | NEBRASKA |
| Josh Trezvant | 5.5 | *** | VERBAL | 5-11 | 175 | 4.45 | Morrilton, AR | DUKE |
| Danny Knighten | 5.3 | ** | Medium | 6-2 | 195 | 4.47 | Tulsa, OK | . |
| Chris Harris | 5.2 | ** | VERBAL | 6-0 | 170 | NA | Bixby, OK | KANSAS |
| John Reiss |
NR |
NR |
Medium | 5-10 | 210 | 4.78 | Papillion, NE | . |
| RUNNINGBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| RUNNINGBACK | ||||||||
| Marc Tyler (O) | 6.1 | ***** | VERBAL | 6-0 | 215 | 4.50 | West Lake, CA | USC |
| Noel Devine (O) |
6.1 |
***** | VERBAL | 5-8 | 175 | 4.40 | N Ft Myers, FL | WEST VIRGINIA |
| Lennon Creer (O) | 6.0 | **** | VERBAL | 6-1 | 190 | 4.50 | Tatum, TX | TENNESSEE |
| Brandon Saine (O) | 6.0 | **** | VERBAL | 6-0 | 200 | 4.40 | Piqua, OH | OHIO ST |
| John Clay (O) | 6.0 | **** | VERBAL | 6-2 | 220 | 4.50 | Racine, WI | WISCONSIN |
| Enrique Davis (O) | 6.0 | **** | VERBAL | 6-0 | 214 | 4.40 | Lynn Haven, FL | AUBURN |
| Javhid Best (O) | 5.9 | **** | VERBAL | 5-10 | 183 | 4.40 | Richmond, CA | CALIFORNIA |
| Bo Williams (O) (V) | 5.8 | **** | VERBAL | 6-1 | 200 | 4.50 | Oakland Pk, FL | FLORIDA |
| Antwain Easterling (O) | 5.8 | **** | VERBAL | 5-11 | 195 | 4.50 | Miami, FL | SO. MISS |
| Dale Martin (O) | 5.8 | **** | VERBAL | 5-11 | 195 | NA | Bolingbrook, IL | LOUISVILLE |
| Bradley Stephens (O) | 5.8 | **** | VERBAL | 5-10 | 185 | 4.41 | McAllen, TX | TEXAS A&M |
| Derrick Washington | 5.8 | **** | VERBAL | 5-11 | 185 | 4.50 | Peculiar, MO | MISSOURI |
| Shawnbrey McNeal (O) | 5.7 | *** | VERBAL | 5-9 | 180 | 4.45 | Dallas, TX | MIAMI |
| Joseph Reese (O) | 5.7 | *** | VERBAL | 6-2 | 190 | 4.40 | Pflugerville, TX | ARIZONA |
| Curtis Shaw (O) | 5.7 | *** | VERBAL | 5-11 | 190 | 4.50 | Stockton, CA | WASHINGTON |
| Justin Sturns | 5.7 | *** | VERBAL | 5-11 | 205 | 4.50 | Rusk, TX | JUNIOR COLL |
| Dennis Rogan | 5.7 | *** | VERBAL | 5-11 | 180 | NA | Knoxville, TN | TENNESSEE |
| Brandon Jackson | 5.6 | *** | VERBAL | 5-10 | 192 | NA | Eugene, OR | KENTUCKY |
| Greg Williams (O) | 5.6 | *** | VERBAL | 6-2 | 205 | 4.50 | Naples, FL | PITTSBURGH |
| Eric Baker (O) | 5.6 | *** | VERBAL | 6-1 | 195 | 4.40 | Jacksonville, FL | SO. CAROLINA |
| Carmen B-Anderson (O) | 5.6 | *** | VERBAL | 6-1 | 200 | 4.50 | Jacksonville, TX | KANSAS |
| Rai-Shawn Wilson (O) | 5.5 | *** | Medium | 5-10 | 190 | 4.45 | St. Augustine, FL | . |
| Thomas Merriweather(O) | 5.5 | *** | VERBAL | 5-11 | 185 | 4.40 | St. Louis, MO | MIAMI-OH |
| Roy Helu (O) (V) | 5.5 | *** | VERBAL | 5-11 | 207 | 4.40 | Danville, CA | NEBRASKA |
| Willie Griffin | 5.5 | *** | VERBAL | 5-10 | 190 | NA | Oakland, CA | WASHINGTON |
| Troy Evans (O) | 5.5 | *** | Medium | 5-8 | 200 | 4.50 | Hayward, CA | . |
| Johnny Wooten | 5.4 | ** | VERBAL | 6-0 | 205 | 4.51 | Garland, TX | GRAMBLING |
| D.J. Coleman | NR | NR | Medium | 5-11 | 175 | 4.50 | Omaha, NE | . |
| Jason Wright | NR | NR | Medium | 5-9 | 175 | 4.50 | Omaha, NE | . |
|
ALL PURPOSE BACK |
||||||||
| Shane Vereen (O) | 5.9 | **** | VERBAL | 5-10 | 175 | 4.50 | Valencia, CA | CALIFORNIA |
| Omar Bolden (O) | 5.8 | **** | VERBAL | 5-10 | 185 | 4.40 | Ontario, CA | ARIZONA ST |
| Marcus Mendoza (O) (V) | 5.6 | *** | VERBAL | 5-10 | 175 | 4.40 | Houston, TX | NEBRASKA |
| Avery Horn (O) | 5.6 | *** | VERBAL | 5-10 | 180 | 4.40 | Hanford, CA | MICHIGAN |
| Prince Amukamara (O)(V) | 5.6 | *** | VERBAL | 6-1 | 180 | 4.50 | Glendale, AZ | NEBRASKA |
| Brandon Pendergrass | 5.5 | *** | VERBAL | 5-9 | 181 | 4.49 | Palm Beach, FL | WAKE FOREST |
| D'Angelo Jones | 5.4 | ** | Medium | 5-8 | 185 | 4.50 | Henderson, NV | . |
| Michael Lee | 5.3 | ** | Medium | 5-8 | 175 | 4.40 | Ventura, CA | . |
| Adrian Abner | NR | NR | Medium | 5-8 | 170 | 4.50 | DeSoto, TX | . |
| Tre Darrius-Canady | NR | NR | VERBAL | 5-1 | 170 | 4.41 | Sioux City, IA | NO. IOWA |
|
FULLBACK |
||||||||
| Cody Johnson (O) | 5.9 | **** | VERBAL | 5-10 | 225 | NA | Waller, TX | TEXAS |
| Quentin Castille (O) (V) | 5.8 | **** | VERBAL | 6-1 | 234 | 4.60 | La Porte, TX | NEBRASKA |
| William Anderson (O) | 5.5 | *** | VERBAL | 6-0 | 220 | 4.6 | St. Louis, MO | ARKANSAS ST |
| Curt Truhe | NR | NR | Medium | 5-11 | 195 | 4.70 | Elk Point, SD | . |
| WIDE RCVR | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Terrance Toliver (O) | 6.1 | ***** | VERBAL | 6-5 | 180 | NA | Hempstead, TX | LSU |
| Niles Paul (O) (V) | 6.0 | **** | VERBAL | 6-1 | 200 | 4.40 | Omaha, NE | NEBRASKA |
| Dez Bryant (O) | 6.0 | **** | VERBAL | 6-1 | 195 | 4.63 | Lufkin, TX | OKLA ST |
| Malcolm Williams | 5.9 | **** | VERBAL | 6-3 | 205 | 4.40 | Garland, TX | TEXAS |
| Ahmad Paige (O) | 5.9 | **** | VERBAL | 6-3 | 175 | 4.40 | Sterlington, LA | FLORIDA ST |
| AJ Jackson (O) | 5.9 | **** | VERBAL | 6-6 | 220 | NA | Visalia, CA (JC) | MISSISSIPPI |
| Markques Simas (O) | 5.8 | **** | VERBAL | 6-2 | 200 | 4.55 | San Diego, CA | COLORADO |
| James Kirkendoll (O) | 5.8 | **** | VERBAL | 6-0 | 170 | 4.40 | Round Rock, TX | TEXAS |
| Mark Dell | 5.8 | **** | VERBAL | 6-1 | 177 | 4.40 | Farmington, MI | MICH ST |
| Kenny O'Neal (O) | 5.8 | **** | VERBAL | 6-0 | 195 | 4.40 | San Fran, CA (JC) | TENNESSEE |
| Todd Doxey | 5.8 | **** | VERBAL | 6-0 | 180 | 4.60 | San Diego, CA | OREGON |
| Jacob Amie (O) | 5.7 | *** | VERBAL | 6-4 | 224 | 4.60 | Tyler, TX | TEXAS TECH |
| Curenski Gilleylen (O) | 5.7 | *** | VERBAL | 6-0 | 210 | 4.50 | Leander, TX | NEBRASKA |
| Darnius Moore (O) | 5.7 | *** | VERBAL | 6-0 | 175 | NA | Tatum, TX | TENNESSEE |
| Hubert Anyiam (O) (V) | 5.7 | *** | VERBAL | 6-0 | 175 | 4.50 | Garland, TX | OKLA ST |
| Zion Babb (O) | 5.7 | *** | VERBAL | 6-0 | 177 | 4.67 | Alhambra, CA | MICHIGAN |
| Detron Lewis (O) | 5.6 | *** | VERBAL | 6-0 | 190 | 4.66 | College Station, TX | TEXAS TECH |
| Kyle Jefferson (O) | 5.6 | *** | VERBAL | 6-5 | 195 | 4.50 | Cleveland, OH | WISCONSIN |
| Rolandis Woodland (O) | 5.6 | ** | VERBAL | 6-5 | 185 | 4.45 | St. Louis, MO | MISSOURI |
| Jonathan Jones (O) | 5.5 | *** | VERBAL | 6-4 | 189 | 4.64 | Ft. Worth, TX | TCU |
| Lionel Breaux (O) | 5.5 | *** | VERBAL | 5-11 | 183 | 4.41 | New Orleans, LA | MISSISSIPPI |
| Wallace Franklin (O)(V) | 5.5 | *** | None | 6-3 | 175 | 4.40 | El Dorado, KS (JC) | . |
| Cliff Tucker | 5.4 | ** | Medium | 6-4 | 185 | 4.50 | El Paso, TX | BASKETBALL |
| Wayne Bonner (O) | 5.4 | ** | Medium | 6-3 | 200 | 4.50 | Milledgville, GA | . |
| Tyrone Carrier (O) | 5.4 | ** | VERBAL | 5-9 | 170 | 4.30 | Houston, TX | HOUSTON |
| James Butts | 5.4 | ** | VERBAL | 5-11 | 168 | 4.50 | Norfolk, VA | HAMPTON |
| Jack Freeman | 5.3 | ** | VERBAL | 5-9 | 160 | 4.40 | Houston, TX | UTEP |
| Stanley Jones | 5.2 | ** | VERBAL | 6-0 | 175 | 4.60 | Dothan, AL | TROY |
| Justin Bell | 5.2 | ** | Medium | 6-2 | 180 | NA | Houston, TX | . |
| Kevin Cheatum | 5.2 | ** | VERBAL | 6-3 | 180 | 4.50 | Mt. Pleasant, TX | UTEP |
| Broderick Hunter | NR | NR | Medium | 6-3 | 225 | NA | El Dorado, KS (JC) | . |
| Zane Abner | NR | NR | Medium | 6-4 | 180 | 4.56 | Atkinson, NE | . |
| Thomas Warren | NR | NR | Medium | 5-9 | 160 | 4.50 | Omaha, NE | . |
| Matt Donahue | NR | NR | WALKON | 6-2 | 162 | 4.51 | Fremont, NE | NEBRASKA |
| Alan Schmaltz | NR | NR | Medium | 6-2 | 185 | 4.63 | Rapid City, SD | . |
| Maxwell Lacey | NR | NR | Medium | 6-2 | 193 | 4.60 | Los Angeles, CA | . |
| Erik Martin | NR | NR | Medium | 6-5 | 180 | NA | Houston, TX | . |
| TIGHT END | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Aron White (O) | 6.0 | **** | VERBAL | 6-4 | 210 | NA | Columbia, MO | GEORGIA |
| Christian Ballard (O) | 5.9 | **** | VERBAL | 6-4 | 280 | 4.75 | Lawrence, KS | IOWA |
| Jordan Hammond (O) | 5.8 | **** | VERBAL | 6-5 | 235 | 4.70 | Lakeland, FL | < |