DEFENSIVE PROSPECTS FOR 2007
(O)= Offered (V)= Visited
| DEF END | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
|
WEAKSIDE DEFENSIVE END |
||||||||
| Martez Wilson (O) | 6.1 | ***** | VERBAL | 6-4 | 228 | NA | Chicago, IL | ILLINOIS |
| Michael Keck (O) | 5.9 | **** | VERBAL | 6-5 | 215 | 4.50 | Harrisonville, MO | MISSOURI |
| Jerry Howard (O) | 5.8 | **** | VERBAL | 6-4 | 240 | 4.60 | Orlando, FL | FLORIDA |
| Von Miller (O) | 5.8 | **** | VERBAL | 6-2 | 210 | NA | Desoto, TX | TEXAS A&M |
| Kerry Neal (O) | 5.8 | *** | VERBAL | 6-3 | 225 | 4.70 | Bunn, NC | NOTRE DAME |
| Brandon Joiner (O) (V) | 5.7 | *** | VERBAL | 6-3 | 220 | 4.50 | Killeen, TX | TEXAS A&M |
| Lavar Brown (O) | 5.7 | *** | VERBAL | 6-3 | 240 | NA | Rosenberg, TX | ARIZONA |
| Jared Glover (O) (V) | 5.6 | *** | VERBAL | 6-5 | 220 | 4.75 | Bixby, OK | OKLAHOMA ST |
| Chris Lyle | 5.6 | *** | VERBAL | 6-4 | 255 | 4.70 | El Dorado, KS (JC) | IOWA ST |
| Patrick Grant (O) (V) | 5.6 | *** | VERBAL | 6-4 | 220 | 4.50 | Lauderdale Lks, FL | LOUISVILLE |
| Kelly Griffin (O) | 5.5 | *** | VERBAL | 6-1 | 260 | 4.68 | Irving, TX | TCU |
| Kyle Wilbur (O) | 5.5 | *** | VERBAL | 6-4 | 205 | 4.69 | Apopka, FL | WAKE FOREST |
| Ryan McCants (O) | 5.5 | *** | VERBAL | 6-2 | 230 | 4.60 | Corona, CA | OREGON ST |
| Adam Gettis | 5.1 | ** | VERBAL | 6-2 | 220 | NA | Frankfort, IL | IOWA |
| Grant West | NR | NR | Medium | 6-4 | 258 | 4.90 | Pass Christian, MS | . |
| Ryan Pluta | NR | NR | Medium | 6-3 | 240 | 4.80 | Lincoln, NE | . |
| Jared Knoble | NR | NR | Medium | 6-4 | 225 | 4.90 | Axtell, NE | . |
| Jeff Reiskamp | NR | NR | VERBAL | 6-3 | 235 | 4.58 | Cincinnati, OH | NC STATE |
|
STRONGSIDE DEFENSIVE END |
||||||||
| Sidell Corley (O) | 6.0 | **** | VERBAL | 6-4 | 250 | 4.80 | Mobile, AL | FLORIDA |
| Richetti Jones (O) | 6.0 | **** | VERBAL | 6-3 | 230 | 4.78 | Dallas, TX | OKLAHOMA ST |
| Michael Reardon (O) | 5.9 | **** | VERBAL | 6-6 | 245 | 4.70 | Villa Park, CA | USC |
| Jazzmen Guy (O) | 5.8 | **** | VERBAL | 6-5 | 250 | 4.80 | Hazlehurst, MS | MISS ST. |
| William Yancy (O) (V) | 5.8 | **** | VERBAL | 6-4 | 223 | 5.03 | Glendale, AZ | NEBRASKA |
| Christian Tupou (O)(V) | 5.8 | **** | VERBAL | 6-3 | 260 | 4.90 | Sacramento, CA | USC |
| Jason Peters (O) | 5.8 | **** | VERBAL | 6-4 | 260 | 4.90 | Baton Rouge, LA | GEO TECH |
| Michael Jordan (O) | 5.8 | **** | None | 6-6 | 280 | 4.85 | Thatcher, AZ (JC) | MICHIGAN ST |
| Ben Bass (O) | 5.7 | *** | VERBAL | 6-4 | 263 | 4.80 | Plano, TX | TEXAS A&M |
| Sam Acho (O) | 5.7 | *** | VERBAL | 6-2 | 250 | 4.70 | Dallas, TX | TEXAS |
| Marquis Frazier (O) | 5.6 | *** | VERBAL | 6-3 | 240 | 4.70 | Garland, TX | JUCO |
| Jared Crick (O) (V) | 5.6 | *** | VERBAL | 6-6 | 245 | 4.80 | Cozad, NE | NEBRASKA |
| Cameron Jordan (O) | 5.6 | *** | VERBAL | 6-4 | 240 | NA | Chandler, AZ | CALIFORNIA |
| Dominic Glover | 5.5 | *** | VERBAL | 6-3 | 230 | 5.10 | Mission Viejo, CA | OREGON |
| Michael Snead | 5.2 | ** | VERBAL | 6-4 | 230 | 4.75 | Oakland, CA | SAN DEIGO ST |
| Kevin Thomsen | 5.1 | ** | WALKON | 6-4 | 245 | 4.80 | Elkhorn, NE | NEBRASKA |
| Justin Landseadel | NR | NR | Medium | 6-1 | 238 | NA | Westlake Vlg, CA | AIR FORCE |
| Luke Lingenfelter | NR | NR | WALKON | 6-4 | 230 | 4.80 | Plainview, NE | NEBRASKA |
| DEF TACKLE | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| John Brown (O) | 5.9 | **** | VERBAL | 6-2 | 285 | NA | Lakeland, FL | FLORIDA |
| Antonio Jeremiah (O) | 5.9 | **** | VERBAL | 6-4 | 280 | 5.05 | Hilliard, OH | MICHIGAN ST |
| DaJohn Harris (O) (V) | 6.0 | **** | VERBAL | 6-4 | 255 | 4.90 | Gardena, CA | USC |
| Simi Fili (O) | 5.9 | **** | VERBAL | 6-4 | 315 | 5.10 | Salt Lake City, UT | OREGON |
| Josh Brent (O) | 5.9 | **** | VERBAL | 6-3 | 280 | NA | Bloomington, IL | ILLINOIS |
| Rolando Melancon (O) | 5.8 | **** | VERBAL | 6-2 | 260 | 4.78 | Lutcher, LA | TENNESSEE |
| Kevin Dixon (O) (V) 3X2 | 5.8 | **** | VERBAL | 6-3 | 292 | 4.90 | Garden City, KS | NEBRASKA |
| Tim Lamb (O) | 5.6 | *** | VERBAL | 6-1 | 315 | 5.10 | Tallahassee, FL | AUBURN |
| Drake Nevis (O) | 5.9 | **** | VERBAL | 6-2 | 290 | 5.00 | Marerro, LA | LSU |
| Andy Maples (O) | 5.9 | **** | VERBAL | 6-3 | 320 | 5.10 | Visalia, CA (JC) | MISSOURI |
| Joseph Townshend(O)(V) | 5.8 | **** | VERBAL | 6-4 | 295 | 4.87 | Los Altos, CA (JC) | NONE |
| Shukree Barfield (O) (V) 3X2 | 5.7 | *** | VERBAL | 6-4 | 310 | 4.90 | Garden City, KS (JC) | NEBRASKA |
| Po'u Palelei | 5.7 | *** | VERBAL | 6-4 | 340 | 5.70 | Las Vegas, NV | ARIZONA ST |
| Chris Perry (O) (V) | 5.7 | *** | VERBAL | 6-3 | 319 | 5.10 | Keller, TX | MIAMI |
| Dominique Hamilton(O) | 5.6 | *** | VERBAL | 6-5 | 280 | 5.70 | El Paso, TX | MISSOURI |
| Demetrious Davis (O) | 5.6 | *** | VERBAL | 6-4 | 275 | 4.75 | St. Joseph, MO | JUCO |
| Terrence Moore (O) (V) | 5.6 | *** | VERBAL | 6-3 | 267 | NA | New Orleans, LA | NEBRASKA |
| Tonio Celotto | 5.6 | *** | VERBAL | 6-4 | 240 | 4.70 | Simi Valley, CA | OREGON |
| Ahmad Jones (O) | 5.6 | *** | VERBAL | 6-2 | 320 | 5.20 | Silsbee, TX | OKLAHOMA ST |
| Tyrone Duncan (O) | 5.5 | *** | VERBAL | 6-3 | 295 | 5.00 | Westlake Vlg, CA | WASHINGTON |
| Jonathan English | 5.5 | *** | VERBAL | 6-1 | 330 | 5.26 | River Ridge, LA | ARIZONA ST |
| Adrian Campbell | 5.5 | *** | VERBAL | 6-5 | 241 | 4.88 | Richardson, TX | ARKANSAS |
| J.J. Fifita | 5.5 | *** | Medium | 6-0 | 262 | 5.10 | Los Angeles, CA | . |
| Porter Hill | 5.3 | ** | VERBAL | 6-3 | 260 | 4.95 | Compton, CA | FRESNO ST |
| Alex Stover | 5.3 | ** | VERBAL | 6-2 | 260 | 5.14 | Gretan, NE | WYOMING |
| Jake Gdowski | 5.3 | ** | VERBAL | 6-3 | 250 | 4.74 | Grand Island, NE | COLORADO ST |
| Jarvis Bernard | NR | NR | Low | 6-3 | 260 | 4.90 | Houston, TX | . |
| Zach Falldorf | NR | NR | Medium | 5-11 | 260 | 5.00 | Lake Havasu, AZ | PASADENA JC |
| Cameron Merchant | NR | NR | Medium | 6-4 | 300 | 4.90 | Lansing, MI | . |
| Blake Pritchard | NR | NR | Medium | 6-6 | 290 | 4.90 | Jacksonville, FL | . |
| Leman Williams | NR | NR | Medium | 6-6 | 300 | 4.95 | Norfolk, VA | . |
| Taylor Escamilla | NR | NR | WALKON | 6-1 | 250 | 5.10 | Fremont, NE | NEBRASKA |
| Sam Siegel | NR | NR | Medium | 6-4 | 265 | 4.90 | Lincoln, NE | . |
| Caleb Tyler | NR | NR | VERBAL | 6-2 | 275 | 4.90 | Ft Dodge, IA | DIV 2 |
| LINEBACKER | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| INSIDE LINEBACKER | ||||||||
| Derrick Stephens (O) | 5.9 | **** | VERBAL | 6-3 | 220 | 4.58 | Houston, TX | TEXAS A&M |
| Earl Patin (O) (V) | 5.8 | **** | VERBAL | 6-1 | 228 | 4.70 | Baton Rouge, LA | BAYLOR |
| Pat Lazear (O) | 5.8 | **** | VERBAL | 6-1 | 235 | 4.60 | Bethesda, MD | W. VIRGINIA |
| Brian Smith (O) | 5.8 | **** | VERBAL | 6-2 | 220 | 4.72 | Overland Pk, KS | IOWA |
| Anthony Fein (O) | 5.8 | **** | VERBAL | 6-3 | 245 | NA | Scottsdale, AZ (JC) | MISSISSIPPI |
| Casey Matthews | 5.7 | *** | VERBAL | 6-2 | 220 | NA | Westlake Vlg, CA | OREGON |
| Korey Williams (O) | 5.6 | *** | VERBAL | 6-2 | 225 | 4.60 | New Orleans, LA | SO. MISSISSIPPI |
| Miles Burris (O) | 5.5 | *** | VERBAL | 6-3 | 225 | NA | Granite Bay, CA | SAN DIEGO ST |
| Calvin Sutton (O) | 5.5 | *** | VERBAL | 5-10 | 208 | NA | Deland, FL | SO. FLORIDA |
| Mark Oliver | 5.5 | *** | VERBAL | 6-1 | 230 | 4.66 | Chicago, IL | WYOMING |
| Noah Keller | 5.4 | ** | VERBAL | 6-1 | 230 | 4.60 | Kearney, NE | OHIO |
| David McDowell | 5.3 | ** | VERBAL | 6-2 | 245 | 4.40 | El Dorado, KS (JC) | TROY |
| Marquis Kirkland | 5.0 | ** | VERBAL | 6-1 | 225 | 4.80 | Syracuse, NY | VILLANOVA |
| Chuck Thompson | NR | NR | VERBAL | 6-2 | 225 | 4.70 | Omaha, NE | DIV 2 |
| John Dooley | NR | NR | Medium | 6-1 | 220 | 4.80 | Omaha, NE | . |
| Alfa Kaba | NR | NR | Medium | 6-1 | 205 | 4.75 | Evanston, IL | . |
| Ryan Colling | NR | NR | Medium | 6-2 | 215 | 4.80 | Kearney, NE | DOANE COL. |
| Shane Strope | NR | NR | Medium | 6-2 | 200 | 4.65 | Creighton, NE | . |
| Jacob Peterson | NR | NR | Medium | 6-1 | 200 | 4.75 | Atkinson, NE | . |
| Jason Curtis | NR | NR | Medium | 5-11 | 190 | 4.80 | Creighton, NE | . |
| Brandon Fender | NR | NR | Medium | 6-0 | 200 | 4.75 | Omaha, NE | DANA COL. |
|
OUTSIDE LINEBACKER |
||||||||
| Austin Box (O) | 6.0 | **** | VERBAL | 6-3 | 215 | 4.60 | Enid, OK | OKLAHOMA |
| Apiata Tuihalamaka(O) | 5.9 | **** | VERBAL | 6-4 | 215 | 4.70 | Gardena, CA | ARIZONA |
| Brandon Hicks (O) (V) | 5.9 | **** | VERBAL | 6-3 | 205 | 4.60 | Jacksonville, FL | FLORIDA |
| Blake Lawrence (O)(V) | 5.8 | **** | VERBAL | 6-3 | 205 | 4.65 | Overland Pk, KS | NEBRASKA |
| Akeem Ayers (O) | 5.8 | **** | VERBAL | 6-2 | 215 | 4.65 | Los Angeles, CA | UCLA |
| Terrance Pritchett (O) | 5.8 | **** | VERBAL | 6-3 | 205 | 4.60 | Sacramento, CA | OREGON |
| Andrew Dailey (O) | 5.8 | **** | VERBAL | 6-3 | 215 | 4.50 | Massillon, OH | PENN ST |
| Jermaine Love (O) (V) | 5.8 | **** | VERBAL | 5-11 | 206 | 4.46 | Garland, TX | ARKANSAS |
| Brandon Herron (O) | 5.7 | *** | VERBAL | 6-2 | 198 | 4.55 | Sugarland, TX | MICHIGAN |
| Austin Stafford (O) (V) | 5.7 | *** | VERBAL | 6-3 | 210 | 4.50 | Hayward, CA | NEBRASKA |
| Brian Rolle (O) | 5.7 | *** | VERBAL | 5-10 | 202 | 4.47 | Immokalee, FL | OHIO ST |
| Brandon Thigpen (O) | 5.5 | *** | VERBAL | 6-4 | 200 | 4.60 | Moreno Vly, CA | UTEP |
| Marcus Richardson (O) | 5.5 | *** | VERBAL | 6-1 | 200 | NA | Seguin, TX | OKLAHOMA ST |
| Chris Carter | 5.5 | *** | VERBAL | 6-2 | 205 | 4.70 | Fontana, CA | FRESNO ST |
| Kendale Farlow (O) | 5.4 | ** | Medium | 6-1 | 190 | NA | Evanston, IL | . |
| Kyler O'Neal (O) | 5.4 | ** | VERBAL | 5-11 | 200 | 4.45 | Oakland, CA | SAN JOSE ST |
| Ricky James | NR | NR | Medium | 6-1 | 215 | 4.60 | Columbia, MO | . |
| Briceton Wilson | NR | NR | Medium | 6-1 | 230 | 4.56 | Dodge City, KS (JC) | . |
| Casey Carbudillo | NR | NR | Medium | 5-11 | 205 | 4.70 | Omaha, NE | . |
| Chris Shelly | NR | NR | Medium | 5-9 | 195 | 4.70 | Omaha, NE | . |
| Joey Rousseau | NR | NR | Medium | 5-11 | 195 | 4.80 | Kearney, NE | . |
| CORNERBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Woodny Turenne (O) | 6.1 | ***** | VERBAL | 6-2 | 190 | 4.40 | Visalia, CA (JC) | LOUISVILLE |
| Ben Wells (O) | 5.9 | **** | VERBAL | 6-0 | 174 | 4.45 | Beaumont, TX | TEXAS |
| Phelon Jones (O) | 5.9 | **** | VERBAL | 6-1 | 185 | 4.40 | Mobile, AL | MIAMI |
| James Scott (O) | 5.9 | **** | VERBAL | 5-9 | 163 | 4.60 | Daytona Bch, FL | OHIO ST |
| Ahmad Black (O) | 5.8 | **** | VERBAL | 5-11 | 170 | 4.50 | Lakeland, FL | FLORIDA |
| David Ross (O) (V) | 5.8 | **** | VERBAL | 6-0 | 174 | 4.50 | Compton, CA | OREGON ST |
| Akeem Auguste (O) | 5.8 | **** | VERBAL | 5-11 | 175 | 4.50 | Hollywood, FL | SO CAROLINA |
| Armando Murillo (O) (V) 2X2 midterm | 5.8 | **** | VERBAL | 6-0 | 195 | NA | Thatcher, AZ (JC) | NEBRASKA |
| Jamire Williams (O) | 5.7 | *** | VERBAL | 6-0 | 180 | 4.40 | Jacksonville, FL | SO. CAROLINA |
| Anthony Gildon (O) | 5.7 | *** | VERBAL | 6-1 | 187 | 4.45 | Westlake Vlg, CA | OREGON |
| Courtney Viney (O) | 5.7 | *** | VERBAL | 5-8 | 140 | 4.75 | Fresno, CA | UCLA |
| Allen Bell (O) (JC) | 5.7 | *** | VERBAL | 6-2 | 190 | NA | Independence, KS | IOWA ST |
| Marquis Hundley(O)(JC) | 5.6 | *** | VERBAL | 5-10 | 175 | 4.40 | Santa Rosa, CA(JC) | ARIZONA |
| Antwoine Baker (O) | 5.6 | *** | Medium | 6-0 | 171 | 4.40 | Los Angeles, CA | . |
| Aaron Henry (O) | 5.6 | *** | VERBAL | 6-0 | 175 | 4.50 | Immokalee, FL | WISCONSIN |
| Barry Valcin | 5.5 | *** | VERBAL | 5-11 | 177 | 4.40 | Port Arthur, TX | LSU |
| Shawn Sullivan (O) (V) | 5.5 | *** | VERBAL | 5-11 | 178 | 4.40 | Brenham, TX | NEBRASKA |
| Anthony Wright (O) (V) | 5.5 | *** | VERBAL | 5-11 | 180 | 4.65 | Compton, CA | COLORADO |
| Jacoby Reed (O) | 5.5 | *** | VERBAL |