DEFENSIVE PROSPECTS FOR 2006
|
|
LITTLE
CHANCE |
|
|
FAIR
CHANCE |
|
|
GREAT
CHANCE (OR VERBAL) |
(O)= Offered (V)= Visited
| DEF END | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
|
WEAKSIDE DEFENSIVE END |
||||||||
| Eddie Jones (O) | 6.1 | ***** | VERBAL | 6-3 | 225 | 4.70 | Kilgore, TX | TEXAS |
| Ricky Sapp (O) | 6.0 | **** | VERBAL | 6-5 | 225 | 4.45 | Bamberg, SC | CLEMSON |
| Maurice Evans (O) | 5.9 | **** | VERBAL | 6-3 | 245 | 4.80 | Middle Vlg., NY | PENN ST |
| Jermaine Cunningham (O) | 5.8 | **** | VERBAL | 6-4 | 220 | 4.65 | Stone Mountain, GA | FLORIDA |
| Kentrell Lockett (O) | 5.8 | **** | VERBAL | 6-4 | 212 | 4.80 | Hahnville, LA | MISSISSIPPI |
| Devin Johnson (O) | 5.7 | *** | Medium | 6-1 | 205 | 4.55 | R. Cucamonga, CA | . |
| Mike Smith (O) (V) | 5.5 | *** | VERBAL | 6-6 | 230 | 4.85 | Las Vegas, NV | NEBRASKA |
| Pierre Allen (O)(V) | 5.5 | *** | VERBAL | 6-5 | 222 | 4.60 | Denver, CO | NEBRASKA |
| Walter Dublin (O) | 5.5 | *** | VERBAL | 6-3 | 235 | 4.58 | Sarasota, FL | OHIO ST |
| Willie Dyson | 5.2 | ** | VERBAL | 6-3 | 220 | 4.67 | Kirkwood, MO | MINNESOTA |
| Ben Martin | 5.2 | ** | VERBAL | 6-4 | 225 | 4.90 | Lincoln, NE | NEBRASKA |
| Reginald Stokes | 5.0 | ** | VERBAL | 6-2 | 230 | 5.25 | Montgomery, AL | UCLA |
|
STRONGSIDE DEFENSIVE END |
||||||||
| Louis Holmes (O) | NR | ***** | VERBAL | 6-6 | 270 | 4.60 | Scottsdale, AZ (JC) | ARIZONA |
| Lamar Houston (O) | 5.9 | **** | VERBAL | 6-4 | 258 | 4.80 | Colo Springs, CO | TEXAS |
| Adrian Clayborn (O)(V) | 5.9 | **** | VERBAL | 6-3 | 260 | 4.85 | Web. Groves, MO | IOWA |
| Jason Adjepong (O) | 5.8 | **** | VERBAL | 6-3 | 250 | 4.70 | Carteret, NJ | VIRGINIA TECH |
| Ugo Chinasa (O) | 5.8 | **** | VERBAL | 6-5 | 220 | 4.60 | Richardson, TX | OKLAHOMA ST |
| Sean Gottschalk (O) | 5.8 | **** | VERBAL | 6-5 | 250 | 4.85 | Glen Allen, VA | VIRGINIA |
| Leslie Ray (O) | 5.8 | **** | VERBAL | 6-3 | 250 | 4.80 | Midland, TX | TEXAS A&M |
| Rulon Davis (O) (V) | NR | **** | VERBAL | 6-6 | 270 | 4.90 | Walnut, CA (JC) | CALIFORNIA |
| Mike Gee (O) | 5.7 | *** | VERBAL | 6-1 | 228 | 5.26 | Ramsey, NJ | VIRGINIA TECH |
| Matangi Tonga (O) | 5.7 | *** | VERBAL | 6-1 | 264 | 4.70 | San Mateo, CA | BYU |
| DeShon Matthews (O) | 5.7 | *** | VERBAL | 6-5 | 253 | 4.90 | Elk Grove, CA | WASHINGTON |
| John Troutman (O) | 5.7 | *** | VERBAL | 6-4 | 289 | 4.90 | Browns Mills, NJ | PENN ST |
| Greg Banks (O) | 5.6 | *** | VERBAL | 6-5 | 260 | 4.70 | Denver, CO | MICHIGAN |
| Sean McWhirter | 5.6 | *** | VERBAL | 6-4 | 245 | NA | Maple Plains, MN | MINNESOTA |
| Jerry Brown (O) (V) | 5.5 | *** | VERBAL | 6-4 | 262 | 4.80 | St. Louis, MO | ILLINOIS |
| Ian Evans | NR | NR | Medium | 6-3 | 235 | 4.70 | Clearwater, FL | . |
| DEF TACKLE | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Al Woods (O) | 6.1 | ***** | VERBAL | 6-5 | 325 | 5.00 | Elton, LA | LSU |
| Gerald McCoy (O) | 6.1 | ***** | VERBAL | 6-4 | 280 | 5.00 | Oklahoma City, OK | OKLAHOMA |
| Jared Odrick (O) | 6.0 | **** | VERBAL | 6-6 | 295 | 4.90 | Lebanon, PA | PENN ST |
| Charles Deas (O) | 5.9 | **** | VERBAL | 6-4 | 315 | 5.34 | Ft. Lauderdale, FL | LSU |
| Leslie Stirrups (O) | 5.9 | **** | VERBAL | 6-1 | 275 | 5.10 | Tampa, FL | SOUTH FLORIDA |
| Corey Hobbs (O) | 5.8 | **** | VERBAL | 6-5 | 310 | 5.20 | Oviedo, FL | FLORIDA |
| Kareem Crowell (O) | 5.8 | **** | VERBAL | 6-4 | 290 | 5.20 | Tallahassee, FL | AUBURN |
| Bart Eddins | 5.8 | **** | VERBAL | 6-5 | 262 | 5.0 | Montgomery, AL | AUBURN |
| Josh Holmes (O) | 5.8 | **** | VERBAL | 6-2 | 262 | 4.85 | San Diego, CA | MIAMI |
| Cameron Elisara (O) | 5.8 | **** | VERBAL | 6-3 | 275 | 4.90 | Spokane, WA | WASHINGTON |
| Corey Peters (O) | 5.8 | **** | VERBAL | 6-2 | 275 | NA | Louisville, KY | KENTUCKY |
| Aleric Mullins (O) | 5.7 | *** | VERBAL | 6-3 | 285 | 4.80 | Wendell, NC | NO. CAROLINA |
| Seth Jensen (O) (V) | 5.7 | *** | VERBAL | 6-5 | 280 | 4.90 | Ft. Morgan, CO | NEBRASKA |
| Chaz Washington (O) | 5.7 | *** | VERBAL | 6-3 | 305 | 4.90 | Destrehan, LA | MIAMI |
| John Romero | 5.6 | *** | VERBAL | 6-5 | 285 | 4.90 | Tucson, AZ | NEVADA |
| Adrian Taylor (O) | 5.6 | *** | VERBAL | 6-5 | 280 | 4.80 | Mansfield, TX | OKLAHOMA |
| Chad Roark | 5.5 | *** | VERBAL | 6-3 | 275 | NA | Ada, OK | OKLAHOMA |
| L.T. Walker | 5.5 | *** | VERBAL | 6-4 | 275 | 4.90 | Wynne, AR | LOUISVILLE |
| Brandon Johnson (O)(V) | JC | *** | VERBAL | 6-3 | 310 | 4.90 | Compton, CA (JC) | NEBRASKA |
| Broderick Marshall (O) | 5.4 | ** | VERBAL | 6-4 | 280 | 5.20 | Austin, TX | TEXAS TECH |
| Haywood Howard (O) | JC | ** | VERBAL | 6-4 | 285 | 4.90 | Thatcher, AZ | MISSISSIPPI |
| Maurice McArthur | NR | NR | Medium | 6-2 | 300 | 4.89 | Conroe, TX | . |
| Chris Maslowski | NR | NR | Medium | 6-2 | 310 | 5.00 | Omaha, NE | . |
| LINEBACKER | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| INSIDE LINEBACKER | ||||||||
| Sergio Kindle (O) | 6.1 | ***** | VERBAL | 6-4 | 225 | 4.50 | Dallas, TX | TEXAS |
| Josh Tatum (O) | 6.0 | **** | VERBAL | 6-1 | 220 | 4.51 | Oakland, CA | USC |
| Jarrell Miller (O) | 5.9 | **** | VERBAL | 6-3 | 235 | 4.70 | Highland Spgs, VA | NO. CAROLINA |
| Navorro Bowman (O) | 5.8 | **** | VERBAL | 6-0 | 210 | 4.80 | Suitland, MD | PENN ST |
| Jared Norton (O) | 5.8 | **** | VERBAL | 6-2 | 213 | 4.71 | Rowlett, TX | TEXAS |
| Travis Goethel (O) | 5.8 | **** | VERBAL | 6-2 | 218 | 4.81 | Vista, CA | ARIZONA ST |
| Toryan Smith (O) | 5.7 | *** | VERBAL | 6-0 | 235 | 4.61 | Rome, GA | NOTRE DAME |
| Alex Wujciak (O) | 5.6 | *** | VERBAL | 6-3 | 225 | 4.70 | West Orange, NJ | MARYLAND |
| Kelvin Sheppard (O) | 5.5 | *** | VERBAL | 6-2 | 212 | 4.70 | Stone Mtn, GA | LSU |
| Nate Williams | 5.4 | ** | VERBAL | 6-2 | 235 | 4.70 | Pittsburgh, PA | NORTHWESTERN |
| Ron Paulo (O) | 5.3 | ** | VERBAL | 6-2 | 215 | 4.65 | Las Vegas, NV | UNLV |
| Cody Dowd | 5.3 | ** | VERBAL | 6-3 | 231 | 4.80 | Phoenix, AZ | NO. ARIZONA |
| Devohn Moutra | 5.2 | ** | Medium | 6-0 | 240 | 4.50 | Gardena, CA | . |
| Paul Homer | 5.2 | ** | VERBAL | 6-1 | 230 | 4.60 | Omaha, NE | WASHINGTON |
| Latrakus Benjamin | NA | NA | Medium | 5-11 | 220 | 4.68 | Marksville, LA | . |
|
OUTSIDE LINEBACKER |
||||||||
| Allen Bradford (O) (V) | 6.1 | ***** | VERBAL | 6-0 | 222 | 4.45 | Colton, CA | USC |
| Michael Morgan (O) | 6.0 | **** | VERBAL | 6-4 | 180 | 4.50 | Dallas, TX | USC |
| Akeem Hebron (O) | 5.9 | **** | VERBAL | 6-2 | 195 | 4.45 | Wheaton, MD | GEORGIA |
| Bani Gbadyu (O) | 5.8 | **** | VERBAL | 6-1 | 205 | 4.52 | Gaithersburg, MD | LSU |
| Morrice Richardson (O) | 5.8 | **** | VERBAL | 6-2 | 215 | 4.75 | Atlanta, GA | NOTRE DAME |
| Steve Allen (O) (V) | NR | *** | VERBAL | 6-2 | 230 | 4.50 | Fresno, CA (JC) | NEBRASKA |
| Colin McCarthy (O)(V) | 5.7 | *** | VERBAL | 6-1 | 210 | 4.53 | Clearwater, FL | MIAMI |
| Sabbath Joseph | 5.4 | ** | VERBAL | 5-11 | 200 | 4.65 | Miami, FL | SO. FLORIDA |
| Sam Johnson | 5.3 | ** | VERBAL | 6-2 | 217 | 4.65 | St. Louis, MO | MISSISSIPPI |
| Justin Makovicka | 5.2 | ** | WALKON | 6-0 | 203 | 4.91 | Ulysses, NE | NEBRASKA |
| Mekonnen Anebo | 4.9 | ** | Medium | 6-1 | 205 | NA | Lacey, WA | . |
| Andre McIntyre | NA | NA | Medium | 5-10 | 225 | 4.50 | Omaha, NE | . |
| CORNERBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Andre Jones (O) (V) | NR | ***** | VERBAL | 6-0 | 192 | 4.40 | Fresno, CA (JC) | NEBRASKA |
| A.J. Wallace (O) (V) | 6.0 | **** | VERBAL | 6-0 | 187 | 4.40 | Pomfret, MD | PENN ST |
| Steve Brown (O) | 6.0 | **** | VERBAL | 6-1 | 200 | 4.50 | Columbus, IN | MICHIGAN |
| Shareece Wright (O)(V) | 6.0 | **** | VERBAL | 5-11 | 185 | 4.55 | Colton, CA | USC |
| Ryan Hill (O) | 6.0 | **** | VERBAL | 6-0 | 178 | 4.50 | Tallahassee, FL | MIAMI |
| Devin Ross (O) (V) | 5.9 | **** | VERBAL | 5-11 | 180 | 4.44 | R. Cucamonga, CA | ARIZONA ST |
| Perrish Cox (O) (V) | 5.9 | **** | VERBAL | 6-0 | 185 | 4.40 | Waco, TX | OKLAHOMA ST |
| Jacques Rickerson (O) | 5.9 | **** | VERBAL | 5-10 | 176 | 4.41 | St. Augustine, FL | FLORIDA |
| Jai Eugene (O) | 5.8 | **** | Medium | 6-1 | 180 | 4.40 | Destrehan, LA | LSU |
| Tony Wilson (O) | 5.8 | **** | VERBAL | 5-10 | 172 | 4.55 | Daytona Beach, FL | GEORGIA |
| Byron Maxwell (O) | 5.8 | **** | VERBAL | 6-1 | 185 | 4.40 | N Charleston, SC | CLEMSON |
| Jonathan Nelson (O) | 5.8 | **** | VERBAL | 6-1 | 180 | 4.40 | Mansfield, TX | OKLAHOMA |
| Terrance Anderson (O) | 5.8 | **** | VERBAL | 5-10 | 163 | 4.50 | Aldine, TX | OKLAHOMA ST |
| Crezdon Butler (O) | 5.8 | **** | VERBAL | 6-0 | 180 | 4.35 | Asheville, NC | CLEMSON |
| Anthony Webb | 5.8 | **** | VERBAL | 6-1 | 190 | 4.50 | Dallas, TX | KANSAS |
| Dominique Franks (O) | 5.6 | *** | VERBAL | 6-0 | 180 | 4.50 | Tulsa, OK | OKLAHOMA |
| LaRon Moore (O) | 5.6 | *** | VERBAL | 5-9 | 179 | 4.50 | Midwest City, OK | TEXAS TECH |
| Kimuel Royston | 5.6 | *** | VERBAL | 5-10 | 175 | 4.47 | Minneapolis, MN | WISCONSIN |
| Phillip Strozier | 5.6 | *** | VERBAL | 6-0 | 185 | NA | Kansas City, MO | KANSAS |
| Trey Womack (O) | 5.5 | *** | VERBAL | 6-1 | 170 | 4.40 | Malvern, PA | VIRGINIA |
| Hayo Carpenter (O) | 5.4 | ** | Medium | 5-10 | 160 | 4.50 | Ridgecrest, CA | . |
| Antonio Gully (O) | 5.4 | ** | VERBAL | 6-0 | 175 | 4.52 | St. Louis, MO | ILLINOIS |
| Geoff Tisdale (O) | NR | ** | Medium | 6-1 | 175 | 4.40 | Los Angeles, CA (JC) | . |
| Santonyo Jones | NR | NR | High | 5-11 | 187 | 4.40 | Norfolk, VA | . |
| Jeremy Gardner | NR | NR | Medium | 5-11 | 175 | NA | Spotsylvania, VA | . |
| Tony Purvis | 5.2 | ** | VERBAL | 6-1 | 165 | 4.51 | McCook, NE | KANSAS ST |
| Jonathan Blea | NR | NR | Medium | 6-3 | 195 | 4.55 | Oakhurst, CA | . |
| Tremane Vaughns | NR | *** | VERBAL | 5-8 | 170 | 4.40 | Pasadena, CA (JC) | MISSOURI |
| SAFETY | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Antwine Perez (O) | 6.0 | **** | VERBAL | 6-1 | 199 | 4.53 | Camden, NJ | USC |
| Jonas Mouton (O) (V) | 6.0 | **** | VERBAL | 6-2 | 212 | 4.50 | Los Angeles, CA | MICHIGAN |
| DeAndre McDaniel (O) | 5.9 | **** | VERBAL | 6-1 | 180 | 4.50 | Tallahassee, FL | CLEMSON |
| Toddrick Verdell (O) | NR | **** | VERBAL | 6-3 | 212 | 4.40 | El Dorado, KS (JC) | FLORIDA ST |
| John Maddox (O) | 5.7 | *** | VERBAL | 6-4 | 170 | NA | Philadelphia, PA | WEST VIRGINIA |
| Greg Davis (O) (V) | 5.7 | *** | VERBAL | 6-1 | 190 | 4.50 | Dyke, VA | WEST VIRGINIA |
| Mister Alexander (O) | 5.6 | *** | VERBAL | 6-5 | 188 | 4.50 | Houston, TX | FLORIDA ST |
| Jashaad Gaines (O)(V) | 5.5 | *** | VERBAL | 6-0 | 200 | 4.67 | Las Vegas, NV | NOTRE DAME |
| Ashlee Palmer (O) | NR | *** | VERBAL | 6-2 | 215 | 4.40 | Compton, CA (JC) | WASHINGTON |
| Danzell Issac (O) | NR | *** | VERBAL | 6-4 | 215 | NA | Gainesville, FL (JC) | OREGON ST |
| Corey Young (O) |
5.4 |
** | VERBAL | 6-0 | 195 | 4.56 | Omaha, NE | NEBRASKA |
| Ray Trice | 5.2 | ** | Medium | 6-2 | 190 | 4.55 | Riverside, MO | . |
| Paul Chaney (V) | 5.2 | ** | VERBAL | 5-8 | 157 | 4.40 | St. Louis, MO | IOWA |
| Damion Porter | NR | ** | VERBAL | 6-2 | 190 | 4.55 | Lng Beach, CA (JC) | PORTLAND ST |
| Jayme Murphy | 5.0 | ** | Medium | 5-11 | 195 | 4.55 | Dubuque, IA | . |
| Trae Pflueger (V) | NR | NR | Medium | 6-1 | 175 | 4.40 | Loveland, CO | . |
| Chris Jones | NR | NR | Medium | 5-11 | 210 | 4.51 | San Antonio, TX | . |