|
JUNE 11-14, JUNE 15-18 2004 SUMMER CAMP VISITORS JUNE 18-21 |
|||||
| PLAYER | INTEREST | HEIGHT | WEIGHT | SPEED | HOMETOWN |
MAY 1 (Adidas Camp) |
|||||
| Travis Thomas, DT | NEBR-OMAHA | 6-3 | 273 | 5.00 | Bellevue, NE |
| Pat Angerer, LB | IOWA | 6-1 | 215 | 4.60 | Bettendorf, IA |
| Jaron Baston, LB | MISSOURI | 6-2 | 250 | 4.75 | Blue Springs, MO |
| Aaron Dorsey, ATH | N DAKOTA JC | 6-3 | 185 | 4.50 | Omaha, NE |
| Dan Gorski, QB | Medium | 6-4 | 202 | 4.80 | Omaha, NE |
| Brett Gritton, LB | ILLINOIS ST | 6-2 | 230 | 4.67 | Lincoln, NE |
| Justin Mackovika, LB | Junior | . | . | . | Brainard, NE |
| Orion Matthies, OL (O) | CHADRON ST | 6-6 | 300 | 5.04 | Overton, NE |
| Zach Potter, TE (O) | NEBRASKA | 6-7 | 240 | 4.80 | Omaha, NE |
| Robert Rands, DB | NEBRASKA | 5-8 | 160 | 4.45 | Omaha, NE |
| Ben Wampler, OL | Medium | 6-5 | 275 | 5.10 | Spencer, IA |
| Josh Mahoney, LB/FB | N. IOWA | 6-1 | 215 | 5.10E | Sioux Falls, SD |
|
JUNE 12-14 |
|||||
| Tim Ham, ATH |
NEVADA |
6-0 | 207 | 4.37 | Glendale, AZ |
| Nick Covey, LB (O) |
NEBRASKA |
6-2 | 210 | 4.45 | Glendale, AZ |
| Aaron Dorsey, QB/ATH | N DAKOTA JC | 6-3 | 185 | 4.50 | Omaha, NE |
| Tyler Peterson, OL/DL |
WAKE FOREST |
6-6 | 308 | 5.40 | Lincoln, NE |
| Silas Fluellen, QB/ATH |
Junior |
NA | NA | NA | Bellevue, NE |
| Reggie Smith, DB (O) |
OKLAHOMA |
6-1 | 190 | 4.50 | Edmond, OK |
| Tim McAvoy, TE |
MICHIGAN |
6-6 | 260 | NA | Bloomington, IL |
| Mark Watson, CB | Medium | 6-0 | 190 | 4.62 | St. Charles, MO |
| Greg Genho, FB | WYOMING | NA | NA | NA | Rush, CO |
| Eric Pauley, OL/DL | WYOMING | 6-3 | 321 | NA | NA |
| Tim McManus, QB | Sophomore | 5-7 | NA | NA | St. Thomas, MN |
| Pat Grace, QB | Junior | NA | NA | NA | Sioux City, IA |
| Michael Houston, RB | TEXAS | 6-0 | 240 | 4.57 | Denver, CO |
| Casey Brunson, OL | Medium | 6-6 | 300 | 5.46 | Mansfield, TX |
|
JUNE 15-17 |
|||||
| Nate Fehr, OL | MINNESOTA ST | 6-6 | 255 | 5.00 | Omaha, NE |
| Orion Matthies, OL (O) | CHADRON ST | 6-6 | 300 | 5.04 | Overton, NE |
| Daniel Borg, OL (O) |
ARIZONA |
6-6 | 285 | 5.30 | Tucson, AZ |
| Zach Potter, TE (O) |
NEBRASKA |
6-7 | 240 | 4.80 | Omaha, NE |
| Jarod Elliot, OL |
Medium |
6-6 | 300 | 5.80 | Casper, WY |
| Jeff Souder, DB |
NEBRASKA |
6-1 | 190 | 4.60 | Bellevue, NE |
| David Harvey, TE |
NEBRASKA |
6-4 | 230 | 5.10 | Pomfret, MD |
| A.J. Wallace, RB/DB (O) |
Junior |
6-0 | 187 | 4.40 | Pomfret, MD |
| D.J. Jones, OL/DL | Junior | 6-6 | 300 | 5.10 | Omaha, NE |
| Cody Cooke, OL/DL | Sophomore | 6-4 | 275 | NA | Enid, OK |
| Justin Wieser, DB | Medium | 5-10 | 190 | 4.64 | La Vista, NE |
| Craig Parent, OL | FT HAYES ST | 6-2 | 285 | 5.40 | Omaha, NE |
| Matt Wykes, QB | None | 6-3 | 200 | 4.56 | Conway Springs, KS |
| Daryl Brown, DB | Medium | 5-8 | 180 | 4.50 | Stone Mountain, GA |
| Grant Hajek, DT | Medium | 6-2 | 270 | 5.00 | Omaha, NE |
| Jake Behrens, FB | COLORADO | 6-0 | 221 | 4.70 | Omaha, NE |
| Darren Thompson, LB | Medium | NA | NA | NA | San Diego, CA |
| Trent Flander, TE | IOWA ST | 6-4 | 222 | 4.70 | Des Moines, IA |
| Bradley Wells, WR | Medium | 5-9 | NA | NA | Hammond, LA |
| Sidney Brisbane, WR | Medium | 5-10 | 170 | NA | NA |
|
JUNE 18-20 |
|||||
| Miles Berg, DB | Medium | 6-0 | 185 | 4.60 | York, NE |
| Brett Gritton, LB | ILLINOIS ST | 6-2 | 230 | 4.67 | Lincoln, NE |
| Robert Rands, DB | NEBRASKA | 5-8 | 160 | 4.67 | Omaha, NE |
| Travis Thomas, DT | NEBR-OMAHA | 6-3 | 273 | 5.00 | Bellevue, NE |
| Robert Wesley, DB | NEBR-OMAHA | 5-9 | 177 | 4.40 | Omaha, NE |
| Anthony Ritton, WR | NEBR-OMAHA | 6-4 | 190 | 4.50 | Auburn, NE |
| Ryan Fisacaro, WR |
Junior |
NA | NA | 4.30 | Omaha, NE |
| Clifton Bridges, LB | Medium | 6-2 | 265 | 5.00 | . |
| Trevor Peterson, LB | Medium | 6-0 | 235 | 4.67 | Kearney, NE |
| Ricky Massa, WR/DB | Medium | 6-3 | NA | 4.50 | Lincoln, NE |
| Noah Dombrovski, TE | N DAKOTA | 6-4 | 206 | 4.70 | Foley, MN |
| Paul Backowski, OL | COLORADO | 6-7 | 239 | 4.86 | Foley, MN |
| Donald Brown, RB (O) | CONNECTICUT | 5-11 | 190 | 4.40 | Red Bank, NJ |
| Jordan Schultenhower, WR/DB | Medium | 6-3 | NA | 4.43 | Hopkins, MN |
| Rodney Picou, OL (O) | NEBRASKA | 6-4 | 299 | 5.00 | Moreno Valley, CA |
| Richard Pacheco, OL | FRESNO ST | 6-3 | 267 | 5.10 | Moreno Valley, CA |
| Ben Wampler, OL | Medium | 6-5 | 275 | 5.10 | Spencer, IA |
| Derrick Law, RB | N IOWA | 6-0 | 190 | 4.60 | Newton, IA |
| Ramon Humber, DB/LB | Medium | 5-11 | 205 | 4.59 | Champlin Park, MN |
| Wise Cilumba, | Medium | NA | NA | NA | Fort Worth, TX |
| Brian Locke, TE/DE | MINNESOTA ST | 6-3 | 230 | 4.90 | Omaha, NE |
|
JUNE 21-23 (Quarterback camp) |
|||||
| Dan Gorski, QB | None | 6-4 | 202 | 4.80 | Omaha, NE |
| Harrison Beck, QB (O) | NEBRASKA | 6-2 | 205 | 4.70 | Clearwater, FL |
| Blake Cover, QB | None | 6-2 | 195 | 4.63 | Kearney, NE |
| Brandon Ellis, QB | None | ||||
| Josh Freeman, QB (O) | Junior | 6-6 | 216 | 4.90 | Grandview, MO |
| Steve Heiman, QB | Sophomore | 6-2 | 170 | NA | Omaha, NE |
| Brian Gralheer, QB | Junior | ||||
| Ryan Mallet, QB | Sophomore | 6-6 | 230 | NA | Texarkana, TX |