|
2004 NATIONAL RANKINGS |
||
| TEAM | TOT POINTS | AVERAGE |
| 1. USC | 40 | 10.0 |
| 2. LSU | 40 | 10.0 |
| 3. Florida St | 38 | 9.5 |
| 4. Miami | 36 | 9.0 |
| 5. Michigan | 35 | 8.8 |
| 6. Oklahoma | 35 | 8.8 |
| 7. Georgia | 34 | 8.5 |
| 8. Florida | 34 | 8.5 |
| 9. Ohio St | 32 | 8.0 |
| 10. Tennessee | 31 | 7.8 |
| 11. Texas | 30 | 7.5 |
| 12. Texas A&M | 28 | 7.0 |
| 13. Oregon | 27 | 6.8 |
| 14. Penn St. | 27 | 6.8 |
| 15. Alabama | 27 | 6.8 |
| 16. Michigan St | 26 | 6.5 |
| 17. Maryland | 24 | 6.0 |
| 18. Washington | 22 | 5.5 |
| 19. Purdue | 22 | 5.5 |
| 20. Kansas St. | 21 | 5.3 |
| 21. Arkansas | 21 | 5.3 |
| 22. Auburn | 20 | 5.0 |
| 23. California | 20 | 5.0 |
| 24. Boston College | 18 | 4.5 |
| 25. North Carolina St. | 18 | 4.5 |
| 26. Notre Dame | 18 | 4.5 |
| 27. Nebraska | 17 | 4.3 |
| 28. Mississippi | 17 | 4.3 |
| 29. Washington St. | 16 | 4.0 |
| 30. Arizona St. | 16 | 4.0 |
Total points were calculated from 4 recruiting services (Rivals, Max Emfinger, Athlon's, Hodges) and then an average score determined from the total points.